Statutory Documents Status

S.No Vendor No of Buses Valid Insurance Insurance Expired Valid Road Tax Road Tax Expired Valid Pollution Pollution Expired Valid Fitness Fitness Expired Valid Permit Permit Expired Overall Score Deviations
1 Amravati Travels 45 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
2 Chittipydithallamma 14 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
3 Gotham Travels 52 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
4 SLG Travels 25 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
5 Sai Rama Travels 3 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
6 Sai Rama Travels 3 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
7 Sai Rama Travels 3 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00
8 Sai Rama Travels 3 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00 100 % 0.00

Documents status

S.No Vehicle No To Expire on Remarks
1 AP31TF3333 7 Days Lorem ipsum
2 AP31TF2222 7 Days Lorem ipsum
3 AP31TF1144 7 Days Lorem ipsum
4 AP31TF1144 7 Days Lorem ipsum

Statutory Documents Reports

S.No Vendor No of Buses Insurance Road Tax Polution Vehicle Fitness Vehicle Permit
Submitted Not Submitted Valid Expired Submitted Not Submitted Valid Expired Submitted Not Submitted Valid Expired Submitted Not Submitted Valid Expired Submitted Not Submitted Valid Expired
1 Amravati Travels 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chittipydithallamma 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Gotham Travels 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 SLG Travels 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sai Rama Travels 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0