BAI-I Details
| Vendor | Route No | Unit | Registration No | Model |
|---|---|---|---|---|
| Amravati Travels | BAI 3 | B3-03 | AP31TF1666 | SWARAJ MAZDA |
Interior
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Cleanliness | 0 | 0 | |
| Floor Board | 0 | 0 | |
| Floor Carpets | 0 | 0 | |
| Seat Cushioning & Covers | 0 | 0 | |
| Seat Head Rest | 0 | 0 | |
| Driver's Seat Belt | 0 | 0 | |
| Final Scrore | 0 | 0 | |
| Upholstrery/Side panels | 0 | 0 | |
| Sun Visors | 0 | 0 | |
| Air Condition Rear ( Dual AC) | 0 | 0 | |
| Rear View Mirror | 0 | 0 | |
| Emergency Door | 0 | 0 | |
| Final Score | 0 | 0 | |
| Grand Score | 0 | 0 |
Interior Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Mechanical Performance
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Starting ( Starter Motor) | 0 | 0 | |
| Noise | 0 | 0 | |
| Vibration | 0 | 0 | |
| Steering Play | 0 | 0 | |
| Ball Joints/"U" Joints | 0 | 0 | |
| Suspension | 0 | 0 | |
| Battery | 0 | 0 | |
| Battery Charging( alternator) | 0 | 0 | |
| Service Brake | 0 | 0 | |
| Hand Brake | 0 | 0 | |
| Horn | 0 | 0 | |
| Wiper Operation | 0 | 0 | |
| Body Vibration | 0 | 0 | |
| Oil/Fuel Leaks | 0 | 0 | |
| Exahst Smoke | 0 | 0 | |
| Grand Score | 0 | 0 |
Mechanical Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Exterior Performance
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Vehicle Body | 0 | 0 | |
| Floor Board | 0 | 0 | |
| Tyres | 0 | 0 | |
| Wind Screen ( Scratches/Cracks) | 0 | 0 | |
| Doors/Windows/Beading | 0 | 0 | |
| Side mirrors | 0 | 0 | |
| Grand Score | 0 | 0 |
Exterior Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Spares Performance
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Cleanliness | 0 | 0 | |
| Spare Wheel | 0 | 0 | |
| Jack & Wheel Braze | 0 | 0 | |
| Air Fresheners | 0 | 0 | |
| Radio/Cassette/CD/DVD Player | 0 | 0 | |
| Fire Extinguisher | 0 | 0 | |
| First Aid Box | 0 | 0 | |
| Grand Score | 0 | 0 |
Spares Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Lights Performance
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Head Lights | 0 | 0 | |
| Left | 0 | 0 | |
| Right | 0 | 0 | |
| Signal Lights | 0 | 0 | |
| F/R | 0 | 0 | |
| R/L | 0 | 0 | |
| Reverse Lights | 0 | 0 | |
| Left | 0 | 0 | |
| Right | 0 | 0 | |
| Signal Lights | 0 | 0 | |
| F/R | 0 | 0 | |
| R/L | 0 | 0 | |
| Grand Score | 0 | 0 |
Lights Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Mandatory Performance
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Cleanliness | 0 | 0 | |
| Seat Cushioning & Covers | 0 | 0 | |
| Starting( Starter Motors) | 0 | 0 | |
| Service Brake | 0 | 0 | |
| Exhaust Smoke | 0 | 0 | |
| Vehicle Body | 0 | 0 | |
| Lights | 0 | 0 | |
| Tyres | 0 | 0 | |
| Windowscreen (Scratches/Cracks | 0 | 0 | |
| Upholstary / Side panels | 0 | 0 | |
| Grand Score | 0 | 0 |
Mandatory Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject
Documentation Point System
| Parameters | Max Score | Obtained | Remarks |
|---|---|---|---|
| Registration Papers | 0 | 0 | |
| Insurance | 0 | 0 | |
| Road Tax | 0 | 0 | |
| Pollution | 0 | 0 | |
| Vehicle Permit | 0 | 0 | |
| Vehicle Fitness | 0 | 0 | |
| Drivers License | 0 | 0 | |
| Driver Medical | 0 | 0 | |
| ESI & PF | 0 | 0 | |
| Slaray & Bonus | 0 | 0 | |
| First Aid Box | 0 | 0 | |
| Fire Extinguisher | 0 | 0 | |
| Grand Score | 0 | 0 |
Documentation Points
Total Points-32 : " Obtained Points-29 "
60% Good
18% Fair
20% To be Upgraded
12% Reject